Please note these are a rough guide to sizing. Any question you have please Contact Us.
Gildan
Size Guide
Adult – Male
| Size | Chest (cm) | Weights (grams) |
|---|---|---|
| Small | 34/36 | 150g |
| Medium | 38/40 | 160g |
| Large | 42/44 | 180g |
| Extra Large | 46/48 | 210g |
| 2 Extra Large | 50/52 | 220g |
| 3 Extra Large | 54/56 | 250g |
| 4 Extra Large | 58/60 | 270g |
| 5 Extra Large | 62/64 | 300g |
Adult – Female
| Size | Size | Weights (grams) |
|---|---|---|
| Small | 8/10 | 118g |
| Medium | 10/12 | 122g |
| Large | 12/14 | 122g |
| Extra Large | 14/16 | 158g |
| 2 Extra Large | 18/20 | 178g |
| 3 Extra Large | 22/24 | 200g |
Junior – Unisex
| Size | Age | Chest (cm) | Heigth (cm) | Weights (grams) |
|---|---|---|---|---|
| Extra Small | 4-5 | 24/26 | 110/112 | 70g |
| Small | 5-6 | 26/28 | 122/134 | 90g |
| Medium | 7-8 | 28/30 | 134/146 | 110g |
| Large | 8-9 | 30/32 | 146/164 | 120g |
| Extra Large | 9-10 | 32/34 | 164/176 | 140g |
AWDis
Adult – Male
| Size | Chest |
|---|---|
| XS (Extra Small) | 34/36 |
| S (Small) | 36/38 |
| M (Medium) | 38/40 |
| L (Large) | 40/42 |
| XL (Extra Large) | 42/44 |
| 2XL (2 Extra Large) | 44/46 |
Adult – Female
| Size | Size | Chest |
|---|---|---|
| XS (Extra Small) | 8 | 30/32 |
| S (Small) | 10 | 32/34 |
| M (Medium) | 12 | 34/38 |
| L (Large) | 14 | 38/42 |
| XL (Extra Large) | 16 | 42/44 |
| 2XL (2 Extra Large) | 18 | 44/48 |
| 3XL (3 Extra Large) | 20 | 48/50 |
| 4XL (4 Extra Large) | 22 | 50/52 |
Junior
| Size | Age | Height CM |
|---|---|---|
| 2XS (2 Extra Small) | 1 – 2 Years | 96-104cms |
| XS (Extra Small) | 3 – 4 Years | 106-116cms |
| S (Small) | 5 – 6 Years | 118-128cms |
| M (Medium) | 7 – 8 Years | 130-140cms |
| L (Large) | 9 – 11 Years | 142-152cms |
| XL (Extra Large) | 12 – 13 Years | 154-164cms |
RESULT
Adult – Male
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S (Small) | ||
| M (Medium) | ||
| L (Large) | ||
| XL (Extra Large) | ||
| 2XL (2 Extra Large) | ||
| 3XL (3 Extra Large) |
Adult – Female
| Size | Size | Chest (cm) |
|---|---|---|
| S (Small) | ||
| M (Medium) | ||
| L (Large) | ||
| XL (Extra Large) | ||
| 2XL (2 Extra Large) | ||
| 3XL (3 Extra Large) |
Junior
| Size | Age | Height CM |
|---|---|---|
| 2XS (2 Extra Small) | 3 – 4 Years | 96-104cms |
| XS (Extra Small) | 5 – 6 Years | 106-116cms |
| S (Small) | 6 – 8 Years | 118-128cms |
| M (Medium) | 8 – 10 Years | 130-140cms |
| L (Large) | 10 – 12 Years | 142-152cms |
| XL (Extra Large) | 12 – 14 Years | 154-164cms |
SOL
Adult – Male
| Size | Chest (CM) |
|---|---|
| XS (Extra Small) | 35/36 |
| S (Small) | 36/38 |
| M (Medium) | 38/40 |
| L (Large) | 41/42 |
| XL (Extra Large) | 43/44 |
| 2XL (2 Extra Large) | 45/47 |
| 3XL (3 Extra Large) | 47/49 |
Adult – Female
| Female Size | Chest |
|---|---|
| S (Small) | 8/10 |
| M (Medium) | 10/12 |
| L (Large) | 12/14 |
| XL (Extra Large) | 14/16 |
| 2XL (2 Extra Large) | 16/18 |
Junior
| Size | Age | Height CM |
|---|---|---|
| 2XS (2 Extra Small) | 4 Years | 96-104cms |
| XS (Extra Small) | 6 Years | 106-116cms |
| S (Small) | 8 Years | 118-128cms |
| M (Medium) | 10 Years | 130-140cms |
| L (Large) | 12 Years | 142-152cms |
| XL (Extra Large) | 14 Years | 154-164cms |
Russell
Adult – Male
| Size | Chest |
|---|---|
| XS (Extra Small) | 34/36 |
| S (Small) | 36/38 |
| M (Medium) | 38/40 |
| L (Large) | 40/42 |
| XL (Extra Large) | 42/44 |
| 2XL (2 Extra Large) | 44/46 |
REGATTA
Adult – Male
| Size | Chest (cm) |
|---|---|
| S (Small) | |
| M (Medium) | |
| L (Large) | |
| XL (Extra Large) | |
| 2XL (2 Extra Large) | |
| 3XL (3 Extra Large) | |
| 4XL (4 Extra Large) | |
| 5XL (5 Extra Large) |
Adult – Female
| Size | Size |
|---|---|
| XS (Extra Small) | |
| S (Small) | |
| M (Medium) | |
| L (Large) | |
| XL (Extra Large) | |
| 2XL (2 Extra Large) | |
| 3XL (3 Extra Large) | |
| 4XL (4 Extra Large) |
Junior
| Size | Age | Height CM |
|---|---|---|
| 2XS (2 Extra Small) | 3 – 4 Years | 96-104cms |
| XS (Extra Small) | 5 – 6 Years | 106-116cms |
| S (Small) | 7 – 8 Years | 118-128cms |
| M (Medium) | 9 – 10 Years | 130-140cms |
| L (Large) | 11 – 12 Years | 142-152cms |
| XL (Extra Large) | 13 – 14 Years | 154-164cms |
Kariban
Adult – Male
| Size | Chest (cm) |
|---|---|
| S (Small) | |
| M (Medium) | |
| L (Large) | |
| XL (Extra Large) | |
| 2XL (2 Extra Large) |
Junior
| Size | Age | Height CM |
|---|---|---|
| 2XS (2 Extra Small) | 2- 4 Years | |
| XS (Extra Small) | 4 – 6 Years | |
| S (Small) | 6 – 8 Years | |
| M (Medium) | 8 – 10 Years | |
| L (Large) | 10 – 12 Years | |
| XL (Extra Large) | 12 – 14 Years |
Pro RTX
Adult – Male
| Size | Chest |
|---|---|
| XS (Extra Small) | 33/34 |
| S (Small) | 35/37 |
| M (Medium) | 38/40 |
| L (Large) | 41/43 |
| XL (Extra Large) | 44/47 |
| 2XL (2 Extra Large) | 48/50 |
| 3XL (3 Extra Large) | 51/53 |
| 4XL (4 Extra Large) | 54/56 |
| 5XL (5 Extra Large) | 58/60 |
Adult – Female
| Size | Size | Chest |
|---|---|---|
| XS (Extra Small) | 8 | 30/32 |
| S (Small) | 10 | 32/34 |
| M (Medium) | 12 | 34/38 |
| L (Large) | 14 | 38/42 |
| XL (Extra Large) | 16 | 42/44 |
| 2XL (2 Extra Large) | 18 | 44/48 |
| 3XL (3 Extra Large) | 20 | 48/50 |
| 4XL (4 Extra Large) | 22 | 50/52 |
Kustom Kit
Adult – Male
| Size | Chest (cm) |
|---|---|
| S (Small) | |
| M (Medium) | |
| L (Large) | |
| XL (Extra Large) | |
| 2XL (2 Extra Large) | |
| 3XL (3 Extra Large) | |
| 4XL (4 Extra Large) | |
| 5XL (5 Extra Large) |
Portwest
Sorry, there are no matching results for your search.
Premier
Adult – Female
| Size | Size | Waist (inches) | Leg Length |
|---|---|---|---|
| Small | 8 | 24″ | Regular & Long |
| Medium | 10 | 26″ | Regular & Long |
| Large | 12 | 28″ | Regular & Long |
| Extra Large | 14 | 30″ | Regular & Long |
| 2 Extra Large | 16 | 32″ | Regular & Long |
| 3 Extra Large | 18 | 34″ | Regular & Long |
| 4 Extra Large | 20 | 36″ | Regular & Long |
| 5 Extra Large | 22 | 38″ | Regular & Long |
| 6 Extra Large | 24 | 40″ | Regular & Long |
| Reg = 31″ / Long = 34″ |
Adult – Male
| Waist (inch) | Leg Length |
|---|---|
| 30″ | Regular & Long |
| 32″ | Regular & Long |
| 34″ | Regular & Long |
| 36″ | Regular & Long |
| 38″ | Regular & Long |
| 40″ | Regular & Long |
| 42″ | Regular & Long |
| 44″ | Regular & Long |
| Reg = 31″ / Long = 34″ |
